Bryan Adamsi diskograafia
Sisu
· 1 Diskograafia
o 1.1 Stuudioalbumid
o 1.2 Live-albumid, kogumikud ja heliplaadid
o 1.3 Üksikud
· 2 Videograafia
o 2.1 Videoalbumid
o 2.2 Muusikavideod
· 3 Viited
· 4 Muud veebisaidid
Stuudio albumid
Aasta | Pealkiri | Chartide positsioonid | Sertifikaadid | ||||||||||||
UK | SWI | USA | |||||||||||||
1980 |
| 75 | - — | - — | - — | - — | - — | - — | - — | - — | - — | ||||
1981 |
| 50 | - — | - — | - — | - — | - — | - — | - — | 118 | 78 | Kuld | |||
1983 |
| 8 | - — | - — | 24 | - — | - — | 22 | - — | 8 | 21 | 3x Platinum | Kuld | Silver | Platina |
1984 | Hooletu
| 1 | - — | - — | 19 | 2 | 11 | 5 | 10 | 1 | 7 | Diamond | Platina | 3x Platinum | 5x Platinum |
1987 |
| 2 | - — | 13 | 7 | 4 | 16 | 3 | 4 | 7 | 10 | 3x Platinum | Platina | Platina | Platina |
1991 | Naabrite äratamine
| 1 | 1 | 1 | 8 | 1 | 2 | 1 | 1 | 6 | 1 | Diamond | 4x plaatina | 3x Platinum | 4x plaatina |
1996 | 18 til I Die
| 4 | 2 | 2 | 4 | 7 | 9 | 5 | 2 | 31 | 1 | 3x Platinum | Platina | 2x Platinum | Platina |
1998 | Sellisel päeval nagu täna
| 3 | 38 | 4 | 5 | 34 | 24 | 27 | 2 | 103 | 11 | 2x Platinum | Platina | Platina | |
2004 |
| 2 | 15 | 3 | 21 | 18 | 3 | 19 | 1 | 134 | 4 | Platina | Kuld | Kuld | |
2008 | 11
| 1 | 35 | 2 | 14 | 39 | 8 | 30 | 1 | 80 | 6 | Kuld |
Live-albumid, kogumikud ja heliplaadid
Aasta | Pealkiri | Chartide positsioonid | Sertifikaadid | ||||||||||||
UK | SWI | USA | |||||||||||||
1988 | Live! Live! Live!
| - — | - — | 17 | 26 | - — | 57 | 22 | 21 | - — | 17 | Kuld | |||
1993 |
| 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 6x plaatina | 4x plaatina | 5x Platinum | 4x plaatina |
1997 |
| 10 | 28 | 7 | 8 | 22 | 15 | 54 | 3 | 88 | 19 | Platina | Kuld | ||
1999 | Minu parimad küljed
| 14 | 18 | 4 | 7 | 2 | 13 | 20 | 3 | - — | 12 | 3x Platinum | Platina | Platina | |
2002 | Vaim: Cimarroni täkk
| - — | - — | 6 | 7 | 19 | 22 | 24 | 6 | 40 | 8 | Kuld | Silver | Kuld | |
2005 |
| 4 | - — | 28 | 30 | - — | - — | - — | 39 | 65 | 30 | 2x Platinum | Kuld |
Singles
Aasta | Pealkiri | Chartide positsioonid | Album | ||||||||||
UK | |||||||||||||
1979 | "Let Me Take You Dancing" | 90 | - — | - — | - — | - — | - — | - — | - — | - — | - — | - — | mitte-albumi singel |
1980 | "Hidin' from Love" | 64 | - — | - — | - — | - — | - — | - — | - — | - — | - — | - — | Bryan Adams |
"Anna mulle oma armastus" | 91 | - — | - — | - — | - — | - — | - — | - — | - — | - — | - — | ||
"Pea meeles" | - — | - — | - — | - — | - — | - — | - — | - — | - — | - — | - — | ||
1981 | "Üksikud ööd" | - — | - — | - — | - — | - — | - — | - — | - — | - — | 84 | 3 | Sa tahad seda, sa saad seda |
"Coming Home" | - — | - — | - — | - — | - — | - — | - — | - — | - — | - — | - — | ||
"Fits Ya Good" | 30 | - — | - — | - — | - — | - — | - — | - — | - — | - — | 15 | ||
1983 | "Otse südamest" | 20 | - — | - — | - — | - — | - — | - — | - — | 51 | 10 | 32 | Lõikab nagu nuga |
12 | - — | - — | - — | - — | - — | - — | - — | - — | 15 | 6 | |||
"Seekord" | 32 | - — | - — | - — | - — | - — | - — | - — | 41 | 24 | 21 | ||
"Ma olen valmis" | 32 | - — | - — | - — | - — | - — | - — | - — | - — | - — | 26 | ||
"Ainus" | - — | - — | - — | - — | - — | - — | - — | - — | - — | - — | 44 | ||
"Võta mind tagasi" | - — | - — | - — | - — | - — | - — | - — | - — | - — | - — | 21 | ||
1984 | "Run to You" | 12 | - — | - — | - — | - — | 14 | - — | - — | 11 | 6 | 1 | Hooletu |
1985 | "Keegi" | 13 | - — | - — | - — | - — | - — | - — | - — | 35 | 11 | 1 | |
"Taevas" | 11 | - — | - — | 28 | 3 | 28 | 8 | 14 | 38 | 1 | 27 | ||
"Summer of '69" | 11 | - — | 17 | 62 | 9 | 4 | 13 | - — | 42 | 5 | 40 | ||
"Ühe öö armastuse suhe" | 19 | - — | - — | - — | - — | - — | - — | - — | - — | 13 | 7 | ||
"It's Only Love" (koos Tina Turneriga) | 14 | - — | 30 | 44 | - — | 21 | - — | - — | 29 | 15 | 7 | ||
"Jõuluaeg" | 39 | - — | - — | 67 | 2 | - — | 19 | 18 | 55 | - — | 31 | mitte-albumi singel | |
1987 | "Heat of the Night" | 7 | - — | - — | 33 | 6 | 34 | 7 | 17 | 50 | 6 | 2 | Tulekahju sisse |
"Hearts on Fire" | 25 | - — | - — | - — | - — | - — | - — | - — | 57 | 26 | 3 | ||
"Armastuse ohver" | 53 | - — | - — | - — | - — | - — | - — | - — | 68 | 32 | 10 | ||
"Ainult tugevad jäävad ellu" | 47 | - — | - — | - — | - — | - — | - — | - — | - — | - — | - — | ||
"Tulekahju" | - — | - — | - — | - — | - — | - — | - — | - — | - — | - — | 6 | ||
"Teine päev" | - — | - — | - — | - — | - — | - — | - — | - — | - — | - — | 33 | ||
1991 | "(Kõik, mida ma teen) teen seda sinu jaoks" | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | Naabrite äratamine |
"Can't Stop This Thing We Started" | 9 | 14 | 14 | 7 | 10 | 3 | 8 | 12 | 2 | 2 | |||
"Täna öösel ei tule enam kunagi teist korda" | 2 | 30 | - — | - — | - — | 29 | 33 | - — | 32 | 31 | 6 | ||
1992 | "Arvasin, et olen surnud ja läinud taevasse" | 1 | 13 | - — | 47 | - — | 43 | - — | - — | 8 | 13 | 14 | |
"All I Want Is You" | - — | 31 | - — | - — | - — | - — | - — | - — | 22 | - — | - — | ||
"Kas ma pean sõnad välja ütlema?" | 2 | - — | - — | 75 | - — | 34 | - — | - — | 30 | 11 | - — | ||
"Puuduta kätt" | 38 | - — | - — | - — | - — | - — | - — | - — | - — | - — | 13 | ||
1993 | "Palun anna mulle andeks" | 1 | 1 | 2 | 3 | 1 | 3 | 2 | 2 | 2 | 7 | - — | Nii kaugel nii hea |
"All for Love" (koos Rod Stewarti ja Stingiga) | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | - — | Kolm musketäri | |
1995 | 1 | 1 | 1 | 3 | 5 | 2 | 1 | 1 | 4 | 1 | - — | Don Juan De Marco | |
"Rock Steady" (koos Bonnie Raittiga) | 12 | - — | - — | - — | - — | - — | - — | - — | 50 | 73 | - — | Maanteel testitud | |
1996 | "Ainus asi, mis mulle hästi seisab, oled sina" | 19 | - — | 44 | - — | 21 | 24 | 5 | 6 | 52 | - — | 18 til I Die | |
"Teeme meeldejääva õhtu" | 7 | 34 | 57 | - — | - — | 39 | 41 | 10 | 24 | - — | |||
"Star" | - — | - — | - — | 76 | - — | - — | - — | - — | 13 | - — | - — | ||
"18 til I Die" | 21 | - — | - — | 85 | - — | 86 | - — | - — | 22 | - — | - — | ||
"I Finally Found Someone" (koos Barbra Streisandiga) | 14 | 2 | 23 | 53 | - — | 16 | 9 | 17 | 10 | 8 | - — | NA | |
1997 | "Back to You" | 38 | - — | 62 | - — | 77 | 56 | - — | 18 | - — | 38 | MTV Unplugged | |
1998 | "Ma olen valmis" | 11 | - — | - — | 66 | - — | 24 | - — | - — | 20 | - — | - — | |
"Ühel päeval nagu täna" | 14 | - — | 32 | 53 | - — | 66 | - — | 32 | 13 | - — | - — | Sellisel päeval nagu täna | |
"Kui sa oled läinud" (koos Melanie C-ga) " | 13 | 4 | 14 | 14 | 6 | 7 | 8 | 11 | 3 | - — | - — | ||
1999 | "Pilv number üheksa" | 8 | - — | 13 | 33 | - — | 62 | 43 | 26 | 6 | - — | - — | |
"Minu parimad küljed" | 10 | - — | 37 | 65 | - — | 67 | - — | 31 | 47 | - — | - — | Minu parimad küljed | |
2000 | "Don't Give Up" (Chicane koos Bryan Adamsiga) | - — | 6 | - — | 24 | 6 | 21 | 51 | 42 | 1 | - — | - — | Päikese taga |
"Inside Out" | - — | - — | - — | 66 | 38 | 91 | - — | 53 | - — | - — | - — | Sellisel päeval nagu täna | |
2002 | "Siin ma olen" | - — | - — | 12 | 17 | 17 | 30 | 15 | 24 | 5 | 123 | - — | Vaim: Cimarroni täkk |
2004 | "Avatud tee" | 1 | - — | 35 | 23 | 12 | 28 | - — | 17 | 21 | - — | - — | Toateenindus |
"Lendamine" | - — | - — | - — | 68 | 41 | 86 | - — | 51 | 37 | - — | - — | ||
2005 | "Toateenindus" | - — | - — | - — | 74 | - — | - — | - — | - — | - — | - — | - — | |
"This Side of Paradise" | - — | - — | - — | - — | - — | - — | - — | - — | - — | - — | - — | ||
2008 | "Ma arvasin, et olen kõike näinud" | 47 | - — | 41 | 55 | 8 | - — | - — | 52 | 146 | - — | - — | 11 |
"Täna õhtul on meil tähed" | - — | - — | - — | - — | - — | - — | - — | - — | - — | - — | - — | ||
"Tal on viis" | - — | - — | - — | - — | - — | - — | - — | - — | - — | - — | - — |
Videograafia
Videoalbumid
Aasta | Video üksikasjad |
1997 |
|
2001 | Live Slane'i lossis, Iirimaa
|
2003 | Live Budokanis
|
2005 | Elagu Lissabonis
|
Muusikavideod
Aasta | Pealkiri | Režissöör(id) | Ref. |
1980 | "Unetud ööd" | Marcus Nispel | |
1983 | "Lõikab nagu nuga" | Steve Barron | |
"Seekord" | |||
1984 | "Taevas" | ||
"Summer of '69" | |||
"Keegi" | |||
"Lapsed tahavad rokkida" | |||
1985 | "Run to You" | ||
1987 | "Heat of the Night" | Wayne Isham | |
"Armastuse ohver" | Dominic Sena | ||
1991 | "(Kõik, mida ma teen) teen seda sinu jaoks" | Julien Temple | |
"Täna öösel ei tule enam kunagi teist korda" | Steve Barron | ||
"All I Want Is You" | Kevin Godley | ||
"Can't Stop This Thing We Started" | |||
1992 | "Arvasin, et olen surnud ja läinud taevasse" | ||
"Kas ma pean sõnad välja ütlema?" | Anton Corbijn | ||
1993 | "Kõik armastuse pärast" | David Hogan | |
1995 | "Kas sa oled kunagi tõeliselt armastanud naist?" | Anton Corbijn | |
1996 | "Teeme meeldejääva õhtu" | Matthew Rolston | |
"Ainus asi, mis mulle hästi seisab, oled sina" | |||
1997 | "Back to You" | Milton Lage | |
"18 til I Die" | David Mould | ||
1998 | "Ma olen valmis" | Nigel Dick | |
"Ühel päeval nagu täna" | Joseph Kahn | ||
1999 | "Minu parimad küljed" | Paul Boyd | |
"Inside Out" | Marcus Nispel | ||
"Pilv number üheksa" | Joe Rey | ||
2000 | "Ära anna alla" | Sven Harding | |
2002 | "Siin ma olen" | Mike Lipscombe | |
2004 | "Avatud tee" | Homsed säravaimad pead | |
"Lendamine" | Kevin Godley | ||
2005 | "This Side of Paradise" | Dick Caruthers | |
2008 | "Ma arvasin, et olen kõike näinud" | Bryan Adams | |
"Täna õhtul on meil tähed" |