Maailma enimmüüdud singlite nimekiri
See on maailma enimmüüdud singlite nimekiri. Guinnessi maailmarekordid nimetasid Bing Crosby pühadussingli "White Christmas" (1942) maailma enimmüüdud singliks. Guinnessi andmetel müüdi "Valgeid jõule" üle 50 miljoni eksemplari. Singlit tuntakse kui "kõigi aegade enimmüüdud singlit". See ilmus enne muusikaedetabelite loomist. Elton Johni laul "Candle in the Wind 1997"/"Something About the Way You Look Tonight" (1997) on "enimmüüdud singel alates Ühendkuningriigi ja USA singlite edetabelite algusest 1950. aastatel". Plaat oli austusavaldus printsess Dianale. Seda müüdi 33 miljonit eksemplari, mis teeb sellest kõigi aegade teiseks enimmüüdud singliks.
Enimmüüdud singlid
15 miljonit eksemplari või rohkem
Kunstnik | Üksik | Avaldatud | Žanr | Müük | Allikas |
Bing Crosby | 1942 | 50 | |||
Elton John | "Candle in the Wind 1997"/"Something About the Way You Look Tonight" | 1997 | Soft rock, sümfooniline rock | 33 | |
Bing Crosby | "Vaikne öö" | 1935 | Jõulud, pop | 30 | |
"Rock Around the Clock" | 1954 | Rock and roll, rockabilly | 25 | ||
USA Aafrika jaoks | "Me oleme maailm" | 1985 | Pop, gospel | 20 | |
Ed Sheeran | Shape of You | 2017 | Pop | 19.1 | |
Whitney Houston | Ma armastan sind alati | 1992 | Pop | 16 | |
Bryan Adams | (Kõik, mida ma teen) ma teen seda sinu jaoks | 1991 | Pehme rokk | 16 |
10-14,9 miljonit eksemplari
Kunstnik | Üksik | Avaldatud | Žanr | Müük | Allikas |
1997 | pop | 15 | |||
2014 | pop | 14 | |||
Skorpionid | "Muutuste tuul" | 1991 | Rock, hard rock | 14 | |
Kyu Sakamoto | "Sukiyaki" | 1961 | Pop, kayōkyoku, J-pop | 13 | |
Trio | "Da Da Da Da" | 1981 | Neue Deutsche Welle | 13 | |
Prints Nico Mbarga | Magus ema | 1976 | Highlife | 13 | |
Gene Autry | "Rudolph Punanuga põhjapõder" | 1949 | Jõulud | 12 | |
Andrea Bocelli ja Sarah Brightman | "Aeg hüvasti jätta" | 1996 | Ooperipop | 12 | |
"Ma tahan su kätt hoida" | 1963 | Rock, pop | 12 | ||
Külarahvas | "Y.M.C.A." | 1978 | Disco | 12 | |
Band Aid | "Kas nad teavad, et on jõulud?" | 1984 | Pop-rock, new wave, süntesaator-pop, jõulud | 11.7 | |
Carl Douglas | "Kung Fu võitlus" | 1974 | Disko, funk | 11 | |
"Uskuge" | 1998 | Eurodance, tantsupop | 11 | ||
George McCrae | "Rock Your Baby" | 1974 | Disco | 11 | |
Los del Río | "Macarena" | 1995 | Tantsupop, flamenko | 11 | |
Mills Brothers | "Paper Doll" | 1943 | 11 | ||
Roger Whittaker | "Viimane hüvastijätt" | 1971 | Täiskasvanute kaasaegne, pop | 11 | |
Britney Spears | "...Baby One More Time" | 1998 | Teismeline pop, tantsupop | 10 | |
"Hound Dog" | 1956 | Rock and roll | 10 | ||
Tee keskel | "Chirpy Chirpy Cheep Cheep" | 1971 | Pop | 10 | |
"Ma olen usklik" | 1966 | Pop-rock | 10 | ||
Panjabi MC | "Mundian To Bach Ke" | 1998 | Elektroonika, bhangra, alternatiivne hiphop | 10 | |
Procol Harum | "A Whiter Shade of Pale" | 1967 | Psühhedeelne rokk, progressiivne rokk, barokkpop | 10 | |
Roy Acuff | "Wabash Cannonball" | 1942 | Riik | 10 |
8-9,9 miljonit eksemplari
Kunstnik | Üksik | Avaldatud | Žanr | Müük | Allikas |
Survivor | "Tiigri silm" | 1982 | Hard rock | 9.14[a] | |
"Nüüd või mitte kunagi" | 1960 | Pop | 9 | ||
Paul Anka | "Diana" | 1957 | Pop | 9 | |
"Millal iganes, kus iganes" | 2001 | Pop, worldbeat | 9 | ||
Ashanti | "Loll" | 2002 | R&B | 8.2 | |
"Tõusva päikese maja" | 1964 | Blues rock, folk rock | 8 | ||
Aqua | "Barbie tüdruk" | 1997 | Bubblegum tantsu | 8 | |
"Hei Jude" | 1968 | Rock, pop | 8 | ||
Bryan Adams | "(Kõik, mida ma teen) teen seda sinu jaoks" | 1991 | Pehme rokk | 8 | |
Freddy Quinn | "Heimweh" | 1956 | Pop | 8 | |
Mahalia Jackson | "Liigu veidi kõrgemale" | 1948 | Gospel | 8 | |
Mary Hopkin | "Need olid need päevad" | 1968 | 8 | ||
Kaasaegne rääkimine | 1984 | Europop, synthpop | 8 | ||
"Smells Like Teen Spirit" | 1991 | 8 | |||
O-tsoon | "Dragostea din tei" | 2003 | Eurodance, pop | 8[a] | |
Paul Hardcastle | "19" | 1985 | Synthpop, electro | 8 | |
"Livin' la Vida Loca" | 1999 | Ladina-pop, tantsupop, pop-rock | 8 | ||
Richard Sanderson | "Reaalsus" | 1980 | Pehme rokk | 8 |
7-7,9 miljonit eksemplari
Kunstnik | Üksik | Avaldatud | Žanr | Müük | Allikas |
Šokeeriv sinine | "Venus" | 1969 | Blues rock, garage rock | 7.5 | |
Puff Daddy featuring Faith Evans ja 112 | 1997 | Hip hop, R&B | 7.11 | ||
a-ha | "Võta mind" | 1985 | Synthpop, uus laine | 7 | |
"Can't Buy Me Love" | 1964 | Pop-rock | 7 | ||
Šikk | "Le Freak" | 1978 | Disco | 7 | |
"Džinn pudelis" | 1999 | Teismeline pop, tantsupop | 7 | ||
Danyel Gérard | "Liblikas" | 1971 | Pop | 7 | |
Julie Rogers | "Pulmad" | 1964 | Pop | 7 | |
Las Ketchup | "Ketsupi laul (Aserejé)" | 2002 | Rand, salsa | 7 | |
"Veel üks hammustab tolmu" | 1980 | Funk rock, disko | 7 | ||
Ricky Valance | "Ütle Laurale, et ma armastan teda" | 1960 | Pop | 7 | |
Kuninglik Šoti Dragoonide kaardivägi | 1972 | Gospel, klassikaline | 7 | ||
Roy Orbison | "Oh, Pretty Woman" | 1964 | Rock | 7 | |
Scott McKenzie | "San Francisco (kandke kindlasti lilli juustes)" | 1967 | Psühhedeelne pop | 7 |
6-6,9 miljonit eksemplari
Kunstnik | Üksik | Avaldatud | Žanr | Müük | Allikas |
Kuninganna | "Bohemian Rhapsody" | 1975 | Progressiivne rokk, hard rock | 6.7[a] | |
John Travolta ja Olivia Newton-John | "Sa oled see, keda ma tahan" | 1978 | Pop | 6.59 | |
"Kas sa tõesti tahad mulle haiget teha" | 1982 | Uus laine, blue-eyed soul, reggae | 6.5 | ||
"Billie Jean" | 1983 | Post-disko, rhythm and blues, funk, dance-pop | 6.43[a] | ||
"Fernando" | 1976 | Pop, Europop | 6 | ||
Archies | "Sugar, Sugar" | 1969 | Bubblegum pop | 6 | |
Bing Crosby ja The Andrews Sisters | "Jingle Bells" | 1943 | Jõulud, pop | 6 | |
Bonnie Tyler | "See on südamevalu" | 1977 | Country rock, soft rock | 6 | |
Bonnie Tyler | "Südame totaalne varjutamine" | 1983 | Pehme rokk | 6 | |
Inimeste vennaskond | "Save Your Kisses for Me" | 1976 | Pop | 6 | |
Dawn featuring Tony Orlando | "Siduge kollane pael ümber tammepuu" | 1973 | Pop | 6 | |
Elvis Presley | "Ära ole julm" | 1956 | Rock and roll, rockabilly | 6 | |
George Michael | "Hoolimatu sosin" | 1984 | Pop, blue-eyed soul, smooth jazz | 6 | |
Harry Simeone kooraal | "Väike trummipoiss" | 1958 | Jõulud, pop | 6 | |
Jackson 5 | "Ma tahan sind tagasi" | 1969 | Soul, funk, pop | 6 | |
"Uuesti koos" | 1997 | Dance-pop, house | 6 | ||
Jerry Lee Lewis | "Whole Lotta Shakin' Goin' On" | 1957 | Rock and roll | 6 | |
"Vogue" | 1990 | Dance-pop, house | 6 | ||
Mungo Jerry | "Suvel" | 1970 | Skiffle | 6 | |
"Cracklin' Rosie" | 1970 | Pehme rokk | 6 | ||
Uued otsijad | "Ma tahaksin õpetada maailma laulma" | 1971 | Pop, folk | 6 | |
"Sild üle raskete vete" | 1970 | Folk rock, gospel | 6 | ||
Spice Girls | "Wannabe" | 1996 | Dance-pop | 6 | |
Tony Orlando ja Dawn | "Koputa kolm korda" | 1970 | Pop | 6 | |
Vernon Dalhart | "Vangi laul" | 1924 | Riik | 6 | |
Tiivad | "Mull of Kintyre" | 1977 | Šoti, valss, folk | 6 |
5-5,9 miljonit eksemplari
Kunstnik | Üksik | Avaldatud | Žanr | Müük | Allikas |
Coolio featuring L.V. | "Gangsta paradiis" | 1995 | West Coast hip hop, gangsta rap | 5.8 | |
"Thriller" | 1983 | Disco-funk | 5.7[a] | ||
Tino Rossi | "Petit Papa Noël" | 1946 | Jõulud | 5.7 | |
Christina Aguilera, Lil' Kim, Mýa ja Pink | "Lady Marmalade" | 2001 | R&B, hip hop soul | 5.2 | |
Bee Gees | "Stayin' Alive" | 1977 | Disco | 5.1[a] | |
1910 Fruitgum Company | "Simon ütleb" | 1967 | Bubblegum pop | 5 | |
ABBA | "Waterloo" | 1974 | Pop-rock | 5 | |
The Beatles | "Ta armastab sind" | 1963 | Rock | 5 | |
Bee Gees | "Massachusetts" | 1967 | Barokkpop, folk rock | 5 | |
Billy Swan | "Ma võin aidata" | 1974 | Pop, kantri | 5 | |
Britney Spears | "Ups!... Ma tegin seda jälle" | 2000 | Teismeline pop, tantsupop | 5 | |
Oravad ja David Seville | "The Chipmunk Song (Christmas Don't Be Late)" | 1958 | Jõulud, uudsus, pop | 5 | |
Kultuuriklubi | "Karma kameeleon" | 1983 | Uus laine | 5 | |
Elvis Presley | "Kas sa oled täna üksildane?" | 1960 | Pop | 5 | |
Elvis Presley | "Surrender" | 1961 | Pop | 5 | |
Eminem featuring Dido | "Stan" | 2000 | Alternatiivne hip hop, teadlik hip hop | 5 | |
Enigma | "Sadeness (I osa)" | 1990 | New-age, downtempo | 5 | |
Engelbert Humperdinck | "Vabasta mind" | 1967 | Pop | 5 | |
Gene Austin | "Minu sinine taevas" | 1927 | Pop | 5 | |
Gene Autry | "Minu hõbedaste juustega isa" | 1939 | Riik | 5 | |
"Mu armas Issand" | 1970 | Folk rock, gospel | 5 | ||
Jackson 5 | "Ma olen seal" | 1970 | Rütm ja bluus | 5 | |
Jeannie C. Riley | "Harper Valley PTA" | 1968 | Riik | 5 | |
"Great Balls of Fire" | 1957 | Rock and roll | 5 | ||
Kaoma | "Lambada" | 1989 | Lambada | 5 | |
"Can't Get You Out of My Head" | 2001 | Dance-pop | 5 | ||
Madonna | "Nagu palve" | 1989 | Pop-rock | 5 | |
"Beat It" | 1983 | Hard rock, tantsu-rock | 5[a] | ||
Michael Zager Band | "Laulame kõik koos" | 1977 | Disco | 5 | |
Mitch Miller | "Marss Kwai jõe sillalt" | 1957 | 5 | ||
"Daydream Believer" | 1967 | Pop-rock, psühhedeelne pop | 5 | ||
Muusikaline noorus | "Pass the Dutchie" | 1982 | Reggae | 5 | |
Nini Rosso | "Il Silenzio" | 1965 | Pop | 5 | |
Partridge'i perekond | "Ma arvan, et ma armastan sind" | 1970 | Pop, barokkpop | 5 | |
Ricky Martin | "Maria" | 1995 | Ladina pop | 5 | |
R. Kelly | "Ma usun, et suudan lennata" | 1996 | R&B, soul, gospel | 5 | |
Shakira | "Riiete all" | 2002 | Pehme rokk | 5 | |
Staabiohvitser Barry Sadler | "Roheliste barettide ballaad" | 1966 | Pop | 5 | |
Terry Jacks | "Seasons in the Sun" | 1974 | Pop | 5 | |
Three Dog Night | "Rõõm maailmale" | 1971 | Rock | 5 | |
Tom Jones | "Delilah" | 1968 | Pop | 5 | |
Tommy James ja Shondells | "Crimson and Clover" | 1968 | Psühhedeelne pop, garaažirokk | 5 | |
Tornados | "Telstar" | 1962 | Instrumentaalne rokk, kosmoserokk | 5 |
Enimmüüdud digitaalsed singlid
10 miljonit eksemplari või rohkem
Kunstnik | Üksik | Avaldatud | Žanr | Müük | Allikas |
Xiao Zhan | "Light"《光点》 | 2020 | Pop | 44.1 | |
Lil Nas X | Vanalinna tee | 2019 | Country, Hip-hop | 17 | |
Wang Yibo | "Pole mõtet" 《无感》 | 2019 | Pop | 17.0 | |
Hua Chenyu | "Ma tahan seda maailma armastada" | 2019 | C-pop | 21.5 | |
Jay Chou | "Ilutulestik jahtub kergesti" | 2010 | Mandopop | 16.5[d] | |
ˇWrecking Ball" | 2013 | Pop | 16 | ||
The Black Eyed Peas | 2009 | Dance-pop | 15 | ||
Robin Thicke featuring T.I. ja Pharrell | "Blurred Lines" | 2013 | R&B, disko | 14.8[b] | |
Maroon 5 featuring Christina Aguilera | "Liigub nagu Jagger" | 2011 | Dance-pop, elektropop, disko | 14.4 | |
2014 | Pop, soul, blues | 14 | |||
"Shake It Off" | 2014 | Elektropop | 14.9 | ||
LMFAO featuring Lauren Bennett ja GoonRock | "Party Rock hümn" | 2011 | Electro house | 14 | |
Macklemore ja Ryan Lewis featuring Wanz | "Säästupood" | 2012 | Alternatiivne hip hop, hipster hop, komöödia hip hop | 13.4[b] | |
"Just nii nagu sa oled" | 2010 | Pop, R&B | 13.2 | ||
Gotye featuring Kimbra | "Keegi, keda ma kunagi tundsin" | 2011 | 13 | ||
"Love the Way You Lie" | 2010 | Hip hop | 12.8 | ||
Carly Rae Jepsen | 2011 | Teismeline pop, tantsupop | 12.5 | ||
Jason Mraz | "Ma olen sinu" | 2008 | Pop-rock, reggae, folk rock | 12.2 | |
Flo Rida featuring T-Pain | "Madal" | 2007 | Lõunapoolne hip-hop | 12 | |
Avicii featuring Aloe Blacc | "Wake Me Up" | 2013 | EDM, soul, folktronica | 11.1[b] | |
Katy Perry | "Ilutulestik" | 2010 | Disco-rock | 11 | |
Psy | "Gangnam Style" | 2012 | 11 | ||
The Black Eyed Peas | "Boom Boom Pow" | 2009 | Elektrohüpe | 10.8 | |
Bruno Mars | "Granaat" | 2010 | Pop, R&B | 10.6 | |
Lady Gaga | 2009 | Elektropop, tantsupop | 13.5 | ||
Lady Gaga featuring Colby O'Donis | "Just Dance" | 2008 | Elektropop, tantsupop | 11.5 | |
Shakira featuring Freshlyground | "Waka Waka (This Time for Africa)" | 2010 | 10 | ||
Shakira featuring Wyclef Jean | "Puusad ei valeta" | 2006 | Reggaeton, cumbia | 10 | |
"Õnnelik" | 2013 | Neo soul, funk | 10 |
8-9,9 miljonit eksemplari
Kunstnik | Üksik | Avaldatud | Žanr | Müük | Allikas |
Adele | "Keegi nagu sina" | 2011 | Pop, soul | 9.9 | |
Pink featuring Nate Ruess | "Lihtsalt anna mulle põhjus" | 2013 | Pop | 9.9[b] | |
Katy Perry | "Roar" | 2013 | Power pop | 9.9[b] | |
lõbus. featuring Janelle Monáe | "Me oleme noored" | 2011 | Indie pop, alternatiivne rokk | 9.6 | |
Maroon 5 | "Payphone" | 2012 | Pop | 9.5 | |
Daft Punk featuring Pharrell Williams | "Get Lucky" | 2013 | Disko, funk | 9.3[b] | |
Lil Wayne featuring Static Major | "Lollipop" | 2008 | Elektropop, R&B, räp, räpne räpp | 9.3 | |
Teekond | "Don't Stop Believin'" | 1981 | Rock | 8.8 | |
Imagine Dragons | "Radioaktiivne" | 2013 | Alternatiivne rokk, elektrooniline rokk | 8.6[b] | |
Elva Hsiao | "Miss Chic" | 2010 | Mandopop, elektropop | 8.5[d] | |
Rong | "Hey, Soul Sister" | 2009 | Pop-rock, roots-rock, folk-rock | 8.5 | |
Jennifer Lopez featuring Pitbull | "Põrandal" | 2011 | Dance, electro house, elektropop | 8.4 | |
Lady Gaga | 2011 | Elektropop, tantsupop | 9.2 | ||
Bruno Mars | "Kui ma olin sinu mees" | 2013 | Pop | 8.3[b] | |
Taio Cruz | "Dünamiit" | 2010 | Dance-pop, R&B | 8.3 | |
Pitbull featuring Ne-Yo, Afrojack ja Nayer | "Anna mulle kõik" | 2011 | Electro house, dance-pop | 8.2 | |
Rihanna featuring Calvin Harris | "Me leidsime armastuse" | 2011 | Electro house, dance-pop | 8.2 | |
Thelma Aoyama | "Soba ni Iru ne" | 2008 | J-pop, R&B | 8.2 | |
will.i.am featuring Britney Spears | "Scream & Shout" | 2012 | Dance-pop | 8.1[b] | |
Katy Perry | 2008 | Electrorock | 8 | ||
"Armastuslugu" | 2008 | Country pop | 8 | ||
"Elu maitse" | 2007 | Pop | 8 |
7-7,9 miljonit eksemplari
Kunstnik | Üksik | Avaldatud | Žanr | Müük | Allikas |
Andy Lau | "Inimesed teevad" | 2010 | Mandopop | 7.9[d] | |
Rihanna featuring Mikky Ekko | "Jää" | 2013 | Pop | 7.9[b] | |
Roosa | "Mis siis?" | 2008 | Pop-rock | 7.8 | |
"Single Ladies (Put a Ring on It)" | 2008 | R&B, tantsupop | 7.7 | ||
Katy Perry | "Hot n Cold" | 2008 | Pop | 7.7 | |
Katy Perry featuring Snoop Dogg | "California Gurls" | 2010 | Disco-pop, funk-pop | 7.7 | |
Leona Lewis | "Bleeding Love" | 2008 | Pop, R&B | 7.7 | |
Rihanna | "Diamonds" | 2012 | Elektrooniline, pop | 7.5 | |
LMFAO | 2011 | Elektropop | 7.4 | ||
Timbaland featuring OneRepublic | "Vabandage" | 2007 | Alternatiivrock, tšellorokk, R&B | 7.4 | |
Lady Gaga featuring Beyoncé | "Telefon" | 2010 | Elektropop, tantsupop | 7.4 | |
Eminem | "Lose Yourself" | 2002 | Hardcore hip hop, räpp rock | 7.3 | |
Avril Lavigne | "Sõbranna" | 2007 | Pop punk | 7.3 | |
The Black Eyed Peas | "The Time (Dirty Bit)" | 2010 | Tants, techno | 7.3 | |
Katy Perry featuring Juicy J | "Dark Horse" | 2013 | Trap, hip hop | 7.2 | |
Michel Teló | "Ai Se Eu Te Pego" | 2011 | Sertanejo, ladina pop | 7.2 | |
Nicki Minaj | 2012 | Europop, tants | 7.2 | ||
"Viva la Vida" | 2007 | Barokkpop | 7.1 | ||
"Mis teeb sind ilusaks" | 2011 | Teismeline pop, pop-rock, power pop | 7.1 | ||
Florida Georgia Line | "Cruise" | 2012 | Country pop, pop-rap | 7.01 | |
Eksiil | "Lovers Again" | 2007 | J-pop | 7 | |
Lorde | "Royals" | 2013 | Art pop, minimal pop, elektropop | 7 |
6-6,9 miljonit eksemplari
Kunstnik | Üksik | Avaldatud | Žanr | Müük | Allikas |
Maroon 5 | "Veel üks öö" | 2012 | Pop | 6.9 | |
Usher featuring will.i.am | "OMG" | 2010 | Dance-pop, süntesaatoripop | 6.9 | |
2006 | Pop, R&B | 6.7 | |||
Flo Rida | "Pille" | 2012 | Pop | 6.6 | |
Rihanna featuring Jay-Z | "Vihmavarju" | 2007 | Pop, R&B | 6.6 | |
Taylor Swift | 2012 | Elektropop | 6.6 | ||
Britney Spears | "Mürgine" | 2004 | Dance-pop | 6.5 | |
Bruno Mars | "Laisk laul" | 2011 | Reggae | 6.5 | |
Flo Rida featuring Ke$ha | "Right Round" | 2009 | Lõunapoolne hiphop, elektropop | 6.5 | |
Flo Rida featuring Sia | "Wild Ones" | 2012 | Dance-pop | 6.5 | |
Katy Perry featuring Kanye West | "E.T." | 2011 | Elektrooniline, hip hop | 6.5 | |
Taylor Swift | "Armastuslugu" | 2008 | Country pop | 6.5 | |
Cee Lo Green | "Fuck You" | 2010 | Soul, pop, R&B | 6.4 | |
Toetage inimesi | "Pumped Up Kicks" | 2010 | Indie pop, alternatiivne rokk, neo-psühhedeelia | 6.4 | |
Lady Antebellum | "Vajan sind nüüd" | 2009 | Country pop | 6.4 | |
Justin Bieber featuring Ludacris | "Beebi" | 2010 | Pop, R&B | 6.4 | |
T.I. | "Mis iganes sulle meeldib" | 2008 | Hip hop | 6.3 | |
Flo Rida | "Hea tunne" | 2011 | Dance-pop, elektrooniline rokk | 6.2 | |
Greeeen | "Kiseki" | 2008 | Pop-rock | 6.2 | |
Rihanna | "Ainus tüdruk (maailmas)" | 2010 | Europop, tantsupop | 6.2 | |
"crushcrushcrush" | 2007 | Pop punk, alternatiivne rokk | 6.1 | ||
Pitbull featuring Kesha | "Timber" | 2013 | Dance-pop, hip-hop | 6.05 | |
"Halo" | 2009 | Pop, R&B | 6.0 | ||
Bruno Mars | "Locked Out of Heaven" | 2012 | Uus laine, funk, reggae rock | 6 | |
David Guetta featuring Sia | "Titanium" | 2012 | House, pop, urban-dance | 6 | |
Jay Sean featuring Lil Wayne | "Alla" | 2009 | R&B, dance-pop, elektropop, hiphop | 6 | |
Taylor Swift | "Me ei tule kunagi tagasi kokku" | 2012 | Country pop | 6 | |
The Pussycat Dolls featuring Busta Rhymes | "Don't Cha" | 2005 | R&B | 6 |
5-5,99 miljonit eksemplari
Kunstnik | Üksik | Avaldatud | Žanr | Müük | Allikas |
Adele | "Süüta vihma" | 2011 | Pop, soul | 5.9 | |
Katy Perry | "Teismeline unistus" | 2010 | Elektropop, power pop | 5.9 | |
Rihanna featuring Britney Spears | "S&M" | 2011 | Dance-pop, Eurodance | 5.9 | |
T-Pain | "Buy U a Drank (Shawty Snappin')" | 2007 | Snap & B | 5.9 | |
Eminem | "Ei karda" | 2010 | Hip hop | 5.8 | |
lõbus. | "Mõned ööd" | 2012 | Indie pop, power pop, afrobeat, world fusion | 5.8 | |
Macklemore ja Ryan Lewis featuring Ray Dalton | "Can't Hold Us" | 2011 | Alternatiivne hip hop, R&B | 5.8 | |
"Pidu USAs". | 2009 | Dance-pop | 5.8 | ||
Jay-Z featuring Alicia Keys | "Empire State of Mind" | 2009 | Hip hop, soul | 5.7 | |
Owl City | "Tulukesed" | 2009 | Elektropop | 5.7 | |
Akon | "Don't Matter" | 2007 | Reggae fusion, R&B | 5.7 | |
Soulja Boy Tell'em featuring Sammie | "Kiss Me through the Phone" | 2007 | Hip hop | 5.7 | |
Alicia Keys | "Keegi" | 2007 | R&B, soul | 5.6 | |
T.I. featuring Rihanna | "Ela oma elu" | 2008 | R&B, hip hop | 5.58 | |
Usher featuring Young Jeezy | 2008 | R&B | 5.6 | ||
David Guetta featuring Akon | "Seksikas ämm" | 2009 | Electro house, dance-pop | 5.5 | |
Britney Spears | "Tsirkus" | 2008 | Elektropop, tantsupop | 5.5 | |
Chris Brown | "Sinuga" | 2007 | Pop, R&B | 5.5 | |
"Südametu" | 2008 | Pop | 5.5 | ||
Kings of Leon | "Kasuta kedagi" | 2008 | Alternatiivne rokk | 5.3 | |
IU | "Sina ja mina" | 2011 | K-pop | 5.20 | |
Rihanna | "Disturbia" | 2008 | Dance-pop, elektropop | 5.3 | |
Eminem featuring Rihanna | "Koletis" | 2013 | Hip hop | 5.25 | |
Kauplus Boyz | "Pidu nagu rokkstaar" | 2007 | Lõuna hiphop, post-grunge, räpp-rock | 5.2 | |
Soulja Boy Tell 'Em | 2007 | Snap | 5.2 | ||
Fergie | "Suured tüdrukud ei nuta" | 2007 | Pop | 5.1 | |
Phillip Phillips | "Kodu" | 2012 | Folk rock | 5.1 | |
"Tugevam" | 2007 | Hip hop | 5.07 | ||
Nicki Minaj | "Super Bass" | 2011 | Elektrooniline, pop, hip-hop | 5.01 | |
Ashida Mana & Suzuki Fukuas | "Maru Maru Mori Mori Mori!" | 2011 | J-pop | 5 | |
Katy Perry | "Viimase reede õhtul (T.G.I.F)" | 2011 | Pop | 5 | |
Roosa | "Tõsta oma klaas" | 2010 | Pop | 5 | |
Avicii | "Tasandid" | 2012 | Progressiivne maja | 5 | |
"Crazy in Love" | 2003 | R&B, pop, funk, hip hop | 5 | ||
The Black Eyed Peas | "Minu kallakud" | 2005 | Hip hop, tants | 5 | |
Britney Spears | "Womanizer" | 2008 | Elektropop | 5 | |
Enrique Iglesias featuring Pitbull | "Mulle meeldib see" | 2010 | Elektropop | 5 | |
"Murtud unistuste bulvar" | 2004 | Alternatiivne rokk | 5 | ||
"Stronger (What Doesn't Kill You)" | 2012 | Pop-rock, tantsupop, elektropop | 5 | ||
Lady Gaga | Paparazzi | 2009 | R&B | 5 | |
Shakira featuring Alejandro Sanz | "La Tortura" | 2005 | Ladina pop, reggaeton | 5 | |
Shakira featuring Dizzee Rascal | "Loca" | 2010 | Merengue, ladina pop | 5 |
Enim müüdud singel aasta lõikes maailmas
Aasta | Üksik | Kunstnik | Kodakondsus | Müük | Allikas |
2007 | "Sõbranna" | Avril Lavigne | Kanada | 7.3 | |
2008 | ˇLollipop" | Lil Wayne featuring Static Major | Ameerika Ühendriigid | 9.1 | |
2009 | "Party In The U.S.A." | Ameerika Ühendriigid | 17 | ||
2010 | "TiK ToK" | Ke$ha | Ameerika Ühendriigid | 12.8 | |
2011 | "Just nii nagu sa oled" | Ameerika Ühendriigid | 12.5 | ||
2012 | Carly Rae Jepsen | Kanada | 12.5 | ||
2019 | Billie Eilish | 19 |
Küsimused ja vastused
K: Milline on maailma enimmüüdud singel?
V: Maailma enimmüüdud singel on Guinnessi maailmarekordite andmetel Bing Crosby "White Christmas" (1942).
K: Mitu eksemplari müüs "Valged jõulud"?
V: "Valgeid jõule" müüdi üle 50 miljoni eksemplari.
K: Mis on "Candle in the Wind 1997"/"Something About the Way You Look Tonight"?
V: "Candle in the Wind 1997"/"Something About the Way You Look Tonight" on Elton Johni laul.
K: Milline salvestus on kõige suurema müügieduga singel alates Ühendkuningriigi ja USA singlite edetabelite algusest?
V: "Candle in the Wind 1997"/"Something About the Way You Look Tonight" Elton Johnilt on suurima müügieduga singel alates Ühendkuningriigi ja USA singlite edetabelite algusest 1950. aastatel.
K: Millele oli "Candle in the Wind 1997" austusavaldus?
V: "Candle in the Wind 1997" oli austusavaldus printsess Dianale.
K: Mitu eksemplari müüs "Candle in the Wind 1997"?
V: "Candle in the Wind 1997" müüs 33 miljonit eksemplari, mis teeb sellest kõigi aegade kolmandaks enimmüüdud singliks.
K: Millal ilmus "White Christmas"?
V: "White Christmas" ilmus 1942. aastal, enne kui loodi muusikaedetabelid.